Vehicles | Rate Per Month | Rate Per Week | Excess Mileage |
---|---|---|---|
GENERAL CARS
|
|||
Suzuki Alto Hybrid Japan | 370 U$ | 200 U$ | 0.17C U$ |
Toyota Pixis Hybrid | 420 U$ | 200 U$ | 0.17C U$ |
Suzuki Wagon R Hybrid | 451 U$ | 200 U$ | 0.20C U$ |
Perodua Axia | 420 U$ | 200 U$ | 0.17C U$ |
KIA Picanto | 420 U$ | 210 U$ | 0.17C U$ |
Hyundai Elantra 2016 | 752 U$ | 234 U$ | 0.25C U$ |
Suzuki Celerio | 420 U$ | 200 U$ | 0.17C U$ |
PREMIUM CARS
|
|||
Toyota Vitz 2017 | 501 U$ | 210 U$ | 0.21C U$ |
Toyota Aqua | 552 U$ | 210 U$ | 0.21C U$ |
Suzuki Beleno | 501 U$ | 210 U$ | 0.21C U$ |
Perodua Bezza | 585 U$ | 234 U$ | 0.22C U$ |
Toyota Belta | 400 U$ | 175 U$ | Rs 60 |
Toyota Axio Hybrid | 752 U$ | 292 U$ | 0.25C U$ |
Toyota Prius 4th Gen | 752 U$ | 292 US | 0.25C U$ |
Toyota Premio 260 ( 2017) | 1000 U$ | 350 U$ | 100 |
Honda Vezel Hybrid | 835 U$ | 420 U$ | 0.42C U$ |
Suzuki Vitara 2019 | 835 U$ | 467 U$ | 0.42C U$ |
Honda CRV | 1600 U$ | 550 U$ | Rs 150 |
Toyota Axio Non Hybrid | 501 U$ | 234 U$ | 0.21C U$ |
Toyota Rush 2019 | 1090 U$ | 490 U$ | 0.42 C U$ |
SEMI LUXURY CARS
|
|||
4WD
|
|||
Mitsubishi L200 4WD | 1000 U$ | 250 U$ | 100 |
Mitsubishi Outlander | 1170 U$ | 500 U$ | 0.50C U$ |
Toyota CHR | 1170 U$ | 500 U$ | 0.50C U$ |
Mitsubishi Montero Sport New | 1500 US | 500 U$ | 150 |
Toyota Landcruiser - TRJ150 | 1900 U$ | 600 U$ | 0.50C U$ |
KIA Sorento 7 Seater | 1002 U$ | 410 U$ | 0.42C U$ |
Toyota Fortuner | 1002 U$ | 468 U$ | 0.42C U$ |